Strategy | 2025-03-14 | 2025-03-16 | 2025-03-17 | 2025-03-18 | 2025-03-19 | 2025-03-20 | 2025-03-21 |
---|---|---|---|---|---|---|---|
001_sma_crossover_basic.py | -31 pips $-3.20 -0.32% | -44 pips $-4.44 -0.44% | -6 pips $-0.62 -0.06% | -10 pips $-1.06 -0.11% | -42 pips $-4.26 -0.43% | -20 pips $-2.06 -0.21% | -21 pips $-2.20 -0.22% |
002_sma_rsi_strategy.py | -34 pips $-3.48 -0.35% | -44 pips $-4.44 -0.44% | -6 pips $-0.62 -0.06% | -18 pips $-1.88 -0.19% | -42 pips $-4.26 -0.43% | -13 pips $-1.36 -0.14% | -21 pips $-2.20 -0.22% |
003_sma_rsi_risk_strategy.py | 30 pips $3.08 0.31% | 3 pips $0.36 0.04% | -43 pips $-4.31 -0.43% | 38 pips $3.82 0.38% | 5 pips $0.53 0.05% | 10 pips $1.05 0.11% | 1 pips $0.19 0.02% |
004_sma_rsi_atr_strategy.py | -91 pips $-9.19 -0.92% | -48 pips $-4.87 -0.49% | -64 pips $-6.46 -0.65% | 5 pips $0.58 0.06% | 0 pips $-0.08 -0.01% | 14 pips $1.41 0.14% | 68 pips $6.86 0.69% |
005_sma_rsi_atr_chandelier_tsi_strategy.py | -11 pips $-1.19 -0.12% | -47 pips $-4.76 -0.48% | -31 pips $-3.10 -0.31% | 2 pips $0.29 0.03% | 15 pips $1.58 0.16% | -3 pips $-0.36 -0.04% | -23 pips $-2.35 -0.23% |
006_ema_adx_rsi_atr_strategy.py | -60 pips $-6.03 -0.60% | -12 pips $-1.30 -0.13% | -45 pips $-4.58 -0.46% | -25 pips $-2.58 -0.26% | -12 pips $-1.20 -0.12% | -19 pips $-1.96 -0.20% | -35 pips $-3.52 -0.35% |
007_ema_rsi_atr_position_sizing_strategy.py | 10 pips $37.00 3.70% | -49 pips $-271.05 -27.11% | -58 pips $-329.51 -32.95% | -24 pips $-121.01 -12.10% | 39 pips $173.62 17.36% | 21 pips $78.26 7.83% | 12 pips $13.17 1.32% |
008_ema_rsi_atr_volcap_adx_strategy.py | 13 pips $0.14 0.01% | -10 pips $-0.10 -0.01% | -51 pips $-0.52 -0.05% | -24 pips $-0.24 -0.02% | 21 pips $0.21 0.02% | -7 pips $-0.08 -0.01% | -43 pips $-0.43 -0.04% |
009_ema_rsi_atr_trail_strategy.py | -3 pips $-0.03 -0.00% | -41 pips $-0.41 -0.04% | -58 pips $-0.59 -0.06% | 22 pips $0.22 0.02% | 32 pips $0.32 0.03% | 33 pips $0.33 0.03% | -4 pips $-0.05 -0.00% |
010_ema_rsi_atr_trail_rr_strategy.py | -11 pips $-0.11 -0.01% | -11 pips $-0.12 -0.01% | -43 pips $-0.44 -0.04% | -27 pips $-0.27 -0.03% | -5 pips $-0.06 -0.01% | -4 pips $-0.05 -0.00% | -32 pips $-0.32 -0.03% |
011_ema_rsi_atr_trail_rr_adx_strategy.py | -19 pips $-0.20 -0.02% | -36 pips $-0.37 -0.04% | -41 pips $-0.42 -0.04% | 55 pips $0.55 0.06% | 20 pips $0.21 0.02% | 3 pips $0.03 0.00% | -15 pips $-0.15 -0.02% |
012_hybrid_sma_ema_rsi_atr_strategy.py | -20 pips $-0.20 -0.02% | -40 pips $-0.41 -0.04% | -40 pips $-0.40 -0.04% | 16 pips $0.16 0.02% | 26 pips $0.26 0.03% | 48 pips $0.49 0.05% | 24 pips $0.24 0.02% |
013_hybrid_conservative_sizing_strategy.py | 15 pips $0.39 0.04% | -57 pips $-1.00 -0.10% | -32 pips $-0.46 -0.05% | 164 pips $2.44 0.24% | -16 pips $-0.64 -0.06% | 221 pips $3.57 0.36% | 95 pips $1.83 0.18% |
014_enhanced_risk_strategy.py | 25 pips $0.00 0.00% | 3 pips $0.00 0.00% | -39 pips $-0.00 -0.00% | 35 pips $0.00 0.00% | 12 pips $0.00 0.00% | 13 pips $0.00 0.00% | 9 pips $0.00 0.00% |
Dollar values assume a $1,000 account trading micro lots. Some dates may be missing due to insufficient or incomplete data.